AIST Globe-Trotters Member Chapter
Current Officers
MELT SHOP
Chair: Mike Kinney, Senior Category Manager, Commercial Metals Company
301 Hogan Way, Lexington, SC 29072
1st Vice Chair: Conrad Fisher, Melt Shop Manager, Steel Dynamics, Inc. - Flat Roll Group - Butler
4500 Country Road 59, Butler, IN 46721
2nd Vice Chair: JoJo Clark, Melt Shop Manager, Nucor Steel – Hertford County
5112 Yorkshire Lane, Tuscaloosa, AL 35046
Secretary/Treasurer: Taylor Lindsey, Sales, Lhoist Group
4233 Harpers Ferry Road, Birmingham, AL 35212 • Phone: +1.205.807.3182
1st Asst. Secretary/Treasurer: Alex England, Strategic Account and Regional Sales Manager, Tokai Carbon GE LLC
1321 Litton Ave, Nashville, TN 37216 • Phone: +1.615.506.1485
2nd Asst. Secretary/Treasurer: Dylan McGill, Territory Manager, Kalenborn Abresist Corporation
5541 N State Road 13, Urbana, IN 46990 • Phone: +1.678.313.5078
ROLLING MILL
Chair: Jarrod Prill, Roll Shop Supervisor, Nucor Steel Kankakee Inc.
One Nucor Way, Bourbonnais, IL, 60914
1st Vice Chair: Patrick Peek, Rolling Mill Manager, Gerdau Cartersville Mill
384 Old Grassdale Rd NE, Cartersville, GA 30121
2nd Vice Chair: Adam Phillips, Rolling Mill Manager, Commercial Metals Company - Arizona
1144E German Road, Mesa, AZ 85121
Secretary/Treasurer: Tom Gallagher, Senior Vice President, SinterMet LLC
222 North Park Drive, Kittanning, PA 16201
1st Vice Secretary: Fermin De La Maza, Sales Director - North America, Russula Corporation
3817 Heron Ridge Lane, Weston, FL 33331
2nd Vice Secretary: Dennis Reed, President, Modern Machine & Grinding, Inc.
P.O. Box 247, Dyer, IN 46311
Past Officers
MELT SHOP
Year | Meeting | Chair | Sec/Treasurer | Location |
2023 | Fall | Noah Hanners | Dylan McGill | Nucor Steel Florida |
2022 | Fall | Noah Hanners | Dylan McGill | Steel Dynamics Inc. - Flat Roll Group Southwest-Sinton Division |
2020-2021 | Fall | Bob LaRoy | Jared Hoff | CMC Steel Florida |
2019 | Fall | Bob LaRoy | Jared Hoff | Charter Steel - Saukville, Wisconsin |
2018 | Fall | Gavin Noel | Bill Johnosn | EVRAZ Rocky Mountain Steel Pueblo |
2017 | Fall | Gavin Noel | Bill Johnson | Steel Dynamics Inc. – Engineered Bar Products Division |
2016 | Fall | Adam Horrex | Kyle Kingsbury | Nucor Steel – South Carolina, Myrtle Beach, SC |
2015 | Fall | Adam Horrex | Kyle Kingsbury | CMC Steel-Texas, San Antonio, TX |
2014 | Fall | Jerry Cantu | Rod Eick | Cascade Steel Rolling Mills Inc., Portland OR |
2013 | Fall | Jerry Cantu | Rod Eick | Arcelor Mittal LaPlace, New Orleans, LA |
2012 | Fall | Steve Speth | Dick West | Gerdau Jacksonville, Jacksonville, FL |
2011 | Fall | Steve Speth | Dick West | CMC Steel Arizona, Scottsdale, AZ |
2010 | Fall | Dennis Foster | Jeff Pastorius | Nucor Steel-Utah, Salt Lake City, UT |
2009 | Fall | Dennis Foster | Jeff Pastorius | Postponed |
2008 | Fall | Greg Bott | Chad Trent | Gerdau Ameristeel - Cartersville, Atlanta, GA |
2007 | Fall | Greg Bott | Chad Trent | Gallatin Steel, Louisville, KY |
2006 | Fall | Joseph Malchar | Gary Levicky | Chaparral Steel - Virginia, Williamsburg, VA |
2005 | Fall | Joseph Malchar | Gary Levicky | Nucor Steel - Darlington, Myrtle Beach, SC |
2004 |
| Mike Kinney | Chuck Harris | SMI-Seguin, Seguin, TX |
2003 |
| Mike Kinney | Chuck Harris | Gerdau-Ameristeel, Jackson, TN |
2002 | Spring | Arlan Piepho | John Cline | Tamco, Rancho Cucamongo |
2001 | Fall | Arlan Piepho | John Cline | Charter Steel Saukville, Wis |
2001 | Spring | Arlan Piepho | Jerry Tinsley | SMI Cayce, SC |
2000 | Fall | Arlan Piepho | Jerry Tinsley | Timken Steel |
2000 | Spring | Arlan Piepho | Jerry Tinsley | Chaparral Steel |
1999 | Fall | Arlan Piepho | Jerry Tinsley | GST Steel |
1999 | Spring | Jim Crompton | Mike Bower | Nucor-Berkley |
1998 | Fall | Jim Crompton | Mike Bower | IPSCO Steel/North Star Steel, Davenport, IA |
1998 | Spring | Jim Crompton | Mike Bower | Birmingham Steel |
1997 | Fall | Jim Crompton | Mike Bower | Slater Steel |
1997 | Spring | Gary Downey | Joe Ossola | North Star Steel |
1996 | Fall | Gary Downey | Joe Ossola | CF&I Steel |
1996 | Spring | Gary Downey | Joe Ossola | SMI Birmingham |
1995 | Fall | Gary Downey | Joe Ossola | Nucor Steel |
1995 | Spring | Steve Blair | Doug Hug | Cascade Steel |
1994 | Fall | Steve Blair | Doug Hug | Nucor-Yamato |
1994 | Spring | Steve Blair | Doug Hug | Bayou Steel |
1993 | Fall | Steve Blair | Doug Hug | Armco - Kansas |
1993 | Spring | Jim Oliver | Gary Page | SMI Steel |
1992 | Fall | Jim Oliver | Gary Page/Dooley | Inland Steel |
1992 | Spring | Jim Oliver | Gary Page/Dooley | Chaparral Steel |
1991 | Fall | Jim Oliver | Gary Page/Dooley | Northwestern Steel |
1991 | Spring | Gary Baker | Gary Dooley | Atlantic Steel |
1990 | Fall | Gary Baker | Charles Murphrey | Sheffield Steel |
1990 | Spring | Leroy Cundiff | Charles Murphrey | Birmingham Steel |
1989 | Fall | Leroy Cundiff | Charles Murphrey | CF&I Steel |
1989 | Spring | Kurt Zetzsche | Charles Murphrey | Florida Steel |
1988 | Fall | Kurt Zetzsche | Terry Owens | LASCO Steel |
1988 | Spring | Kurt Zetzsche | Terry Owens | Georgetown Steel |
1987 | Fall | Kurt Zetzsche | Terry Owens | Armco -Kansas |
1987 | Spring | Ron Lincoln | Charlie Cook | SMI Steel |
1986 | Fall | Ron Lincoln | Charlie Cook | Florida Steel |
1986 | Spring | Ron Lincoln | Charlie Cook | Bayou Steel |
1985 | Fall | Ron Lincoln | Charlie Cook | Knoxville Iron |
1985 | Spring | Frank Tippet | Joe Maxim | Chaparral Steel |
1984 | Fall | Frank Tippet | Joe Maxim | CF&I Steel |
1984 | Spring | Frank Tippet | Joe Maxim | Atlantic Steel |
1983 | Fall | Frank Tippet | Joe Maxim | North Star Steel |
1983 | Spring | Bob Garvey | Joe Maxim | Georgetown Steel |
1982 | Fall | Bob Garvey | Gary Clayton | Armco - Kansas |
1982 | Spring | Bob Garvey | Gary Clayton | Connors Steel |
1981 | Fall | Bob Garvey | Gary Clayton | Keystone Steel |
1981 | Spring | George Faulkner | Dick Lemmon | ARMCO Houston |
1980 | Fall | George Faulkner | Dick Lemmon | Laclede Steel |
1980 | Spring | George Faulkner | Dick Lemmon | Chaparral Steel |
1979 | Fall | George Faulkner | Dick Lemmon | CF&I Steel |
1979 | Spring | Glenn Crockett | R.P. Eisenbrei | Lone Star Steel |
1978 | Fall | Glenn Crockett | R.P. Eisenbrei | Lone Star Steel |
1978 | Spring | Glenn Crockett | R.P. Eisenbrei | Ameron Steel |
1977 | Fall | Glenn Crockett | F.W. Brockman | ARMCO - Kansas |
1977 | Spring | Bob Webb | Lou Huber | USS Fairfield |
1976 | Fall | Bob Webb | Lou Huber | Keystone Steel |
1976 | Spring | Bob Webb | Lou Huber | Texas Steel |
1975 | Fall | Bob Webb | Lou Huber | Granite City Steel |
1975 | Spring | Red Schoening | Dan Murphy | Houston, TX |
1974 | Fall | Red Schoening | Dan Murphy | CF&I Steel |
1974 | Spring | Red Schoening | Dan Murphy | Lone Star Steel |
1973 | Fall | Red Schoening | Dan Murphy | Atlantic Steel, Atlanta, GA |
1973 | Spring | Red Schoening |
| Anaheim, CA, Joint with Western Section |
1972 | Fall | Red Schoening |
| ARMCO - Kansas |
1972 | Spring | Red Schoening |
|
|
1971 | Fall | Red Schoening |
|
|
1971 | Spring | Sid Norwood | Fred Holzapfel | Texas Steel |
1970 | Fall | Sid Norwood | James Hill | USS Baytown |
1970 | Spring | Sid Norwood | James Hill | St. Louis, MO |
1969 | Fall | Sid Norwood | James Hill | Atlantic Steel |
1969 | Spring | Tom Carver | T.F. Fallon | St. Louis, MO |
1968 | Fall | Tom Carver | T.F. Fallon | CF&I Steel |
1968 | Spring | Tom Carver | T.F. Fallon | St. Louis, MO |
1967 | Fall | Tom Carver | T.F. Fallon | ARMCO - Kansas |
1967 | Spring | J.E. Goodin | H.G. Hart | St. Louis, MO |
1966 | Fall | J.E. Goodin | H.G. Hart | USS Fairfield |
1966 | Spring | J.E. Goodin | H.G. Hart | General Steel |
1965 | Fall | J.E. Goodin | H.G. Hart | Lone Star Steel |
1965 | Spring | S.M. Purcell |
| St. Louis, MO |
1964 | Fall | S.M. Purcell |
| ARMCO - Kansas |
1964 | Spring | S.M. Purcell |
| St. Louis, MO |
1963 | Fall | L.B. Lindenmuth | Al Hug | ARMCO |
1963 | Spring | L.B. Lindenmuth | Al Hug | St. Louis, MO |
1962 | Fall | L.B. Lindenmuth | Al Hug | Keystone Steel |
1962 | Spring | L.B. Lindenmuth | Al Hug | St. Louis, MO |
1961-1959 |
| Levi Yager |
|
|
1958 |
| G. Grovenor Sr. |
|
|
1957-1955 |
| J.M. Brashear |
|
|
1954 |
| H.L. Clark |
|
|
1953 |
| W.H. Carpenter |
|
|
1952-1950 |
| C.L. King |
|
|
1949-1943 |
| A.H. Sommer |
|
|
ROLLING MILL | ||||
Year | Meeting | Chairman | Sec/Treasurer | Location |
2023 | Fall | Cole Walker | Wayne Boland | Nucor Steel Florida |
2022 | Fall | Cole Walker | Wayne Boland | Steel Dynamics Inc. - Flat Roll Group Southwest Sinton Division |
2020-2021 | Fall | Rafael Garcia | Alejandro Guerra | CMC Steel Florida |
2019 | Fall | Rafael Garcia | Alejandro Guerra | Charter Steel - Saukville, Wisconsin Milwaukee, WI |
2018 | Fall | Steve Migliore | Tom Gallagher | EVRAZ Rocky Mountain Steel Pueblo |
2017 | Fall | Rick Wood | Scott Levan | Steel Dynamics Inc. – Engineered Bar Products Division |
2016 | Fall | Neil Parker | Stephen Pegg | Nucor Steel – South Carolina, Myrtle Beach, SC |
2015 | Fall | Billy Grant | Dave Baldea | CMC Steel-Texas, San Antonio, TX |
2014 | Fall | Jimmy Glass | Dennis Reed | Cascade Steel Rolling Mills Inc., Portland, OR |
2013 | Fall | Bobbie Angelo | Dan Davies | ArcelorMittal LaPlace, New Orleans, LA |
2012 | Fall | Wade Hedrick | Ernie Bosch | Gerdau Jacksonville, Jacksonville, FL |
2011 | Fall | Greg Moore | Dennis Reed | CMC Steel Arizona, Scottsdale, AZ |
2010 | Fall | Jim Christina | Jeff Ball | Nucor Steel-Utah, Salt Lake City, UT |
2009 |
| Jim Christina | Jeff Ball | Postponed |
2008 | Fall | Steve Swan | Dennis Reed | Gerdau Ameristeel - Cartersville, Atlanta, GA |
2007 | Fall | Carl Ash | Tom Statham | Gallatin Steel, Louisville, KY |
2006 | Fall | Carl Ash | Tom Statham | Chaparral Steel, Williamsburg VA |
2005 | Fall | Dennis Malatek | Tom Gallagher | Nucor Steel - Darlington, Myrtle Beach, SC |
2004 |
| Dennis Malatek | Tom Gallagher | SMI-Seguin, Seguin, TX |
2003 |
| Dennis Malatek | Tom Gallagher | Gerdau Ameristeel, Jackson, TN |
2002 |
| Dennis Malatek | Tom Gallagher | Tamco, Rancho Cucamongo |
2001 | Spring | Ron Levan | Dan Davies | SMI Cayce, SC |
2000 | Fall | Ron Levan | Dan Davies | Timken Steel |
2000 | Spring | Ron Levan | Dan Davies | Chaparral Steel |
1999 | Fall | Ron Levan | Dan Davies | GST Steel |
1999 | Spring | Ron Levan | Dan Davies | Nucor-Berkley |
1998 | Fall | L. Aaron Kizer | George Strazik | IPSCO Steel/North Star Steel, Davenport, IA |
1998 | Spring | L. Aaron Kizer | George Strazik | Birmingham Steel Corp |
1997 | Fall | L. Aaron Kizer | George Strazik | Slater Steel |
1997 | Spring | L. Aaron Kizer | George Strazik | North Star Steel |
1996 | Fall | Ray Brisker | Jake Michels | CF&I Steel |
1996 | Spring | Ray Brisker | Jake Michels | SMI Birmingham |
1995 | Fall | Ray Brisker | Jake Michels | NUCOR Steel |
1995 | Spring | Ray Brisker | Jake Michels | Cascade Steel |
1994 | Fall | Ray Griffith | Bill Bigley | NUCOR-Yamato |
1994 | Spring | Ray Griffith | Bill Bigley | Bayou Steel Corp. |
1993 | Fall | Ray Griffith | Bill Bigley | ARMCO KC |
1993 | Spring | Ray Griffith | Bill Bigley | SMI Steel, Sequin, TX |
1992 | Fall | Alex Hrechko | Michael Papp | Inland Steel |
1992 | Spring | Alex Hrechko | Michael Papp | Chaparral Steel |
1991 | Fall | Alex Hrechko | Michael Papp | Northwestern Steel |
1991 | Spring | Alex Hrechko | Michael Papp | Atlantic Steel |
1990 | Fall | Dave Miller | A.W. Hassig | Sheffield Steel Corp. |
1990 | Spring | Dave Miller | A.W. Hassig | Birmingham Steel Corp |
1989 | Fall | Dave Miller | A.W. Hassig | CF&I Steel |
1989 | Spring | Dave Miller | A.W. Hassig | Florida Steel Corp. |
1988 | Fall | Dave Miller | A.W. Hassig | LASCO Steel |
1988 | Spring | Dave Miller | A.W. Hassig | Georgetown Steel |
1987 | Fall | Richard Murray | A.W. Hassig | ARMCO KC |
1987 | Spring | Richard Murray | A.W. Hassig | SMI Steel |
1986 | Fall | Lou Colatriano | Stan Mooney | Florida Steel Corp. |
1986 | Spring | Lou Colatriano | Stan Mooney | Bayou Steel Corp. |
1985 | Fall | Lou Colatriano | Stan Mooney | Knoxville Iron Co. |
1985 | Spring | Lou Colatriano | Stan Mooney | Chaparral Steel |
1984 | Fall | Organizing | Session | CF&I Steel |