Australia and New Zealand Member Chapter
Sixth Annual AIST Australia and New Zealand Steel Symposium 2025
10–11 February 2025 • Live/Virtual Symposium
PROGRAM SCHEDULE*Program times subject to change. | |
8:30 a.m. | Registration |
9 a.m. | Welcome by Andrew Jenkins, Deputy Director, CSIRO Mineral Resources |
Session 1 Chair: Geoffrey Brooks, Joint Professor, Swinburne University of Technology and CSIRO | |
9:10–9:35 a.m. | KEYNOTE PRESENTATION: Direct Reduction of High-Grade Iron Ore Pellets Pasquale Cavaliere, Professor, University of Oulu |
9:35–10 a.m. | Coupling of Transformation Kinetics and Pore Formation in Direct Reduction Ironmaking Yuxiang Wu, Lecturer, Monash University |
10–10:25 a.m. | Development of SwinH2Plas Hydrogen Plasma Smelting Reactor Akbar Rhamdhani, Director Fluid and Process Dynamics Group, Swinburne University of Technology |
10:25–10:50 a.m. | Direct Reduced Iron Production Using Biochar in Roller Bed Furnace Tao Kan, Research Scientist, CSIRO Mineral Resources |
10:50–11:05 a.m. | Coffee Break |
Session 2Chair: Christopher Hutchinson, Professor, Monash University | |
11:05–11:30 a.m. | Virtual Session: KEYNOTE PRESENTATION: Refractories for Green Steelmaking Ruth Engel, Consultant, Refractory Consulting Services |
11:30–11:55 a.m. | Ultra-Fast Steel Production From Limonite Iron Ore in a Lab-Scale Hydrogen Plasma Smelting Reduction (HPSR) Reactor Baihaqi Hakim, Student, Bandung Institute of Technology |
11:55–12:20 p.m | ZESTY: Advancing Zero-Emission Steel Technology Towards Commercialisation Sebastiaan Van Dorp, Senior Business Development Manager, Calix Ltd. |
12:20–12:45 p.m. | KEYNOTE PRESENTATION: Eliminating AOD Converter and One-Step Production of Austenitic Stainless Steel from a Mixture of Chromium Ore and Laterite Nickel Ore Using Hydrogen Plasma Smelting Reduction Zulfiadi Zulhan, Professor, Bandung Institute of Technology |
12:45–1:40 p.m. | Lunch at CSIRO Central Canteen (close to Ian Wark Theatre) |
Session 3Chair: Mark Pownceby, Senior Principal Research Scientist, CSIRO | |
1:40–2:05 p.m | KEYNOTE PRESENTATION: The Mechanical Response of Martensite Christopher Hutchinson, Professor, Monash University |
2:05–2:30 p.m. | Control of Passline and Strip Shape on Metallic Coatings Owen Pearcey, Consultant Engineer, Hatch |
2:30–2:55 p.m. | Decarbonisation Options for Reheat Furnaces Tharindu Siyambalapitiya, Student, Swinburne University of Technology |
2:55–3:20 p.m. | Deconvoluting the Effects of Austenite Size and Shape on the Strain-Induced Martensitic Transformation in Advanced High-Strength Steels (AHSS) Jie Luo, Research Fellow, Monash University |
3:20–3:45 p.m. | Steelmaking on the Moon Surya Pratap Singh, Student, Swinburne University of Technology |
3:45–4 p.m. | Coffee Break in CSIRO Central Canteen (close to Ian Wark Theatre) |
4–5:30 p.m. | Tour of CSIRO Resources Laboratories – Starting at Western Reception of CSIRO Clayton (close to Ian Wark Theatre) |
Tuesday, 11 February 2025 | |
Session 4Chair: Sebastiaan Van Dorp, Senior Business Development Manager, Calix Ltd. | |
9–9:25 a.m. | KEYNOTE PRESENTATION: CSIRO’s Iron and Steel Decarbonisation Research Strategy Keith Vining, Research Group Leader – Green Metals Production CSIRO Mineral Resources |
9:25–9:50 a.m. | Fe(II)-Induced Recrystallization Facilitates Phosphorus and Aluminium Mobilization From Goethite Niloofar Karimian, Research Scientist, CSIRO Mineral Resources |
9:50–10:15 a.m. | High-Flux Radiation Roasting of a Low-Grade Hematite-Rich Ore Coupled With Magnetic Separation: An Experimental Study on Beneficiation Performance and Ore Mineralogy Renae L. O’Hara, Ph.D. Student, University of Adelaide |
10:15–10:40 a.m. | Recovery of Iron From Goethite-Rich Secondary Resources Mark I. Pownceby, Senior Principal Research Scientist, CSIRO |
10:40–11 a.m. | Coffee Break |
Session 5Chair: Alister King, Chief Production Officer, Wundowie Carbon | |
11–11:25 a.m. | Virtual Session: Decarbonization at Nucor Using Tallman Supersonic Carbon Injection System Michael Strelbisky, President, Tallman Technologies Inc. |
11:25–11:50 p.m. | Critical Analysis of Literature on Electric Smelting Furnace (ESF) Technology and Previous Modelling Works Shabnam Sabah, Research Fellow, Swinburne University of Technology |
11:50–12:15 p.m. | Virtual Session: Assessment of Pilbara Iron Ores in an Electric Smelting Furnace Process for Low-Carbon Steelmaking Raymond Longbottom, Senior Researcher, University of Wollongong |
12:15–12:40 p.m. | Supersonic Coherent Jets With Hydrogen Shrouding for Steelmaking Furnaces Gopal Pandey, Student, Swinburne University of Technology |
12:40–1:40 p.m. | Lunch at CSIRO Central Canteen (close to Ian Wark Theatre) |
Session 6Chair: Shabnam Sabah, Research Fellow, Swinburne University of Technology | |
1:40–2:05 p.m. | Renewable Carbon for Electric Arc Furnace Steelmaking Kannappar Mukunthan, Director and Chief Scientist, BioCarbon |
2:05–2:30 p.m. | Biochar-Enhanced Upgrading of Iron Ore Tailings for Steelmaking Kwaku Boateng Owusu, Research Scientist, CSIRO Mineral Resources |
2:30–2:55 p.m. | Effect of Sample Pretreatment and Binder on the Strength of Iron Ore Green Pellets Tosin Aladejebi, Research Scientist, CSIRO Mineral Resources |
2:55–3:20 p.m. | Reduction of Iron Contained in Goethite-Rich Rare Earth Tailings Using Hydrogen Deddy C. Nababan, Post-Doctoral Researcher, CSIRO Mineral Resources |
3:20–3:45 p.m. | The Effect of Vessel Geometry and Process Mechanics When Studying Acoustic Signals in the BOF Jason Heenatimulla, Engineer, Tfa Group |
3:45–4 p.m. | Coffee Break at Lunch at CSIRO Central Canteen (close to Ian Wark Theatre) |
4–5:30 p.m. | Tour of Monash Centre of Electron Microscopy (MCEM) and the Woodside Energy FutureLab at Monash. Starting at the Ian Wark Theatre at CSIRO |
5:30 p.m. | End of Symposium |
Wednesday, 12 February 2025 | |
8 a.m.–Noon | Plant Tour of InfraBuild Steel Mill Laverton |
Details of transport to follow, bookings via Geoffrey Brooks (gbrooks@swin.edu.au). Tour spaces are limited. |