Open / Close Advertisement

Severstal Reports Q3 and 9M 2013 Operational Results

Q3 2013 Group highlights
  • Crude steel production was in line with the previous quarter at 4.0 million tonnes (Q2 2013: 4.0 million tonnes)
  • Crude steel production at the Russian Steel Division increased by 2% q/q reaching 2.8 million tonnes
  • Consolidated sales of steel products decreased by 4% q/q against a backdrop of slightly weaker domestic and export markets
  • The share of high value-added products in the sales portfolio increased by 1 bpts to 46%
  • Steel assets ran at near to full capacity in Q3
 
Production, tonnes Q3 2013 Q2 2013 % Change 9M 2013 9M 2012 % Change
Crude steel (Total output) 4,044,113 4,031,970 0% 11,911,100 11,555,972 3%
Russian Steel 2,797,670 2,747,533 2% 8,203,352 8,010,674 2%
Severstal North America 1,246,443 1,284,437 -3% 3,707,748 3,545,298 5%
Hot metal (Total output) 2,712,035 2,693,714 1% 8,037,046 7,784,746 3%
Russian Steel 2,251,251 2,183,345 3% 6,577,004 6,334,000 4%
North America 460,784 510,369 -10% 1,460,042 1,450,746 1%
 
Sales volumes, tonnes Q3 2013 Q2 2013 % Change 9M 2013 9M 2012 % Change
Coking coal concentrate 1,825,021 1,787,747 2% 5,439,688 5,539,586 -2%
Iron ore pellets 2,511,275 2,678,099 -6% 7,649,659 7,813,149 -2%
Iron ore concentrate 1,235,415 1,219,871 1% 3,508,320 3,618,132 -3%
Total steel products (consolidated) 3,742,413 3,882,296 -4% 11,307,124 11,334,381 0%
Total steel products (Russian Steel) 2,581,162 2,749,078 -6% 7,968,141 7,945,438 0%
Total steel products (SNA) 1,198,915 1,170,085 2% 3,481,716 3,497,436 0%
 
Average price, $/tonne Q3 2013 Q2 2013 % Change 9M 2013 9M 2012 % Change
Coking coal concentrate, Vorkutaugol 101 113 -11% 110 142 -22%
Iron ore pellets, Karelsky Okatysh 93 112 -17% 105 114 -8%
Hot rolled coil and plate (RSD) 536 560 -4% 555 622 -11%
Rolled products (SNA) 800 787 2% 798 851 -6%