ISSF: Stainless Steel Production Up 10.6% in the First Half of 2014
09/22/2014 - The International Stainless Steel Forum (ISSF) released figures for the first half of 2014 showing that stainless steel melt shop production increased by 10.6% year–on–year to 20.9 million metric tons.
Production increased in all regions except for Central and Eastern Europe.
r= revised
Source: International Stainless Steel Forum (ISSF)
Stainless and heat-resisting melt shop steel production [‘000 metric tons]
Region | Quarter | +/- % | 1. Half Year | +/- % | ||
1/2014 | 2/2014 | q-o-q | 2013 | 2014 | y-o-y | |
Western Europe/Africa | 2,161 | 2,111 | -2.3% | 4,108 | 4,273 | 4.0% |
Central/Eastern Europe | 71 | 72 | 0.8% | 151r | 143 | -5.4% |
The Americas | 670 | 717 | 7.0% | 1,195 | 1,386 | 16.0% |
Asia (w/o China) | 2,234 | 2,216 | -0.8% | 4,319 | 4,450 | 3.0% |
China | 5,084 | 5,603 | 10.2% | 9,159 | 10,687 | 16.7% |
Total | 10,220 | 10,718 | 4.9% | 18,932r | 20,938 | 10.6% |
Source: International Stainless Steel Forum (ISSF)