Steel News
This online industry news site is updated daily with global headlines concerning steel producers, suppliers, trade, environmental and safety issues. All stories are also archived for future reference.
Why Advertise?
Steel News averages approximately 4,520 sessions* and 12,650 page views* each month.
*Source: Google Analytics
Audience
Steel News is available to all who visit AIST.org.
Steel News Rates | |||||
Size | Position | 1 month | 3 months | 6 months | 12 months |
970 x 250 Pixels | Top Premium Center | US$2,100 | US$1,890 | US$1,785 | US$1,680 |
220 x 200 Pixels | 1st Position Left | US$1,323 | US$1,191 | US$1,124 | US$1,059 |
2nd Position Left | US$1,323 | US$1,191 | US$1,124 | US$1,059 | |
3rd Position Left | US$1,102 | US$992 | US$938 | US$882 | |
100 x 200 Pixels | 1st Position (right) | US$735 | US$662 | US$625 | US$588 |
2nd Position (right) | US$735 | US$662 | US$625 | US$588 | |
3rd–6th Positions (right) | US$525 | US$473 | US$446 | US$420 |
A 10% premium over the above standard pricing will be charged in the months of March, April and May.