Schedule
28–30 October 2025 • Hyatt Regency Louisville • Louisville, KY, USA
Monday, 27 October 2025 | |
4–6 p.m. | Registration |
Tuesday, 28 October 2025 | |
7 a.m. | Registration and Breakfast |
8 a.m. | AIST Environmental Technology Committee Introductions, Welcome and Background |
8:10 a.m. | Fundamental Water System Chemistry, Cooling Water, & Water Uses in the Steel Industry |
8:55 a.m. | Cooling Tower Operations, Maintenance and Thermal Performance Philip Poll, OBR Cooling Towers This presentation will review cooling tower operations from the perspective of the overall life cycle of a cooling tower. Different types of cooling towers ranging from field-erected fiberglass towers to factory-assembled steel towers will be explored and explained in how they are applied in the marketplace to allow for comprehension of tower application |
9:40 a.m. | Break |
10:10 a.m. | Corrosion and Deposit Control With Case Study |
10:55 a.m. | Cooling Systems — Corrosion Control in Noncontact vs. Contact Systems James Gleason, Veolia WTS This topic will compare and contrast corrosion control in noncontact vs. contact systems. |
11:40 a.m. | Lunch |
12:40 p.m. | Membrane Systems for Water Treatment With Case Study |
1:25 p.m. | Boiler Water and Steam Boiler Fundamentals — Treatment and Management With Case Study |
2:10 p.m. | Microbiological Activity Control With Case Study |
2:55 p.m. | Break |
3:25 p.m. | NPDES and Pretreatment Permitting: Methods for Obtaining Favorable Permit Conditions |
4:10 p.m. | Governing Project Risk – A Case for Early Permit Analysis to Optimize Site Selection |
.4:45 p.m. | Day 1 Summary and Wrap-Up |
5-6 p.m. | Reception |
Wednesday, 29 October 2025 | |
7 a.m. | Breakfast |
8 a.m. | Second Day Kickoff |
8:10 a.m. | Clarifiers, Separators and Sludge Thickeners – Applications and Design Principles: What Works and What Doesn’t Alex Zychowicz, Monroe Environmental There are various types of clarifiers and separators used to manage and treat different liquid streams throughout the steelmaking process. This presentation will provide an overview of these systems, highlighting successful approaches for specific applications and pitfalls to avoid. |
8:55 a.m. | Major Water Treatment Units – Scale Pits, Clarifiers and Filters |
9:40 a.m. | Break |
10:10 a.m. | Real-Time Monitoring Coupled to Automation for More Sustainable and Effective Water Treatment at Steel Mills |
10:55 a.m. | Chemfeed Automation to Optimize Cost and Water Quality |
11:40 a.m. | Lunch |
1 p.m. | Plant Tour of Four Roses Bourbon |
5 p.m. | Return From Plant Tour and Adjourn |
Thursday, 30 October 2025 | |
7 a.m. | Breakfast |
8 a.m. | Safe Cooling Water Reduction for EAF |
8:45 a.m. | Emulsion Polymer Preparation |
9:30 a.m. | Break |
10 a.m. | Zero-Liquid-Discharge Technology for the 500-KTPY Cold Mill Complex |
10:45 a.m. | Waste Recovery Strategies in Steel Finishing Plants |
11:30 a.m. | Oil Removal and Scale Recycling |
12:15 p.m. | Conference Adjourn |